Model

Description

Glass Size

Viewing Area

Digit Height

 
  LCD for Audio and Video Players
TI4579 Audio with digits,FM,stereo,bar,graph.... 79x25/20 76x17  

TI4002 Audio with 4 digits, FM,HZ,AM,FM... 80x19/17 76.5x13.5  

TI4583 Audio with 4 digits, FM,CH,AM,FM.... 30x34/29 26x25  

TI4085 Audio with 4 digits, FM,ST,LOC.... 70x23.4/20.9 67x17.9  

TI4587 Audio with 4 digits, MTL, MUTE, LD... 60x23/18.2 56x14.6  

TI5070 Audio with 5 digits, LOUD, DISC, Auto... 68x21/19 64x15  

TI5071 Audio with 5 digits, LW,AM,PM,CH... 64x16.9/13.5 80x10.5  

TI5072 Audio with 4 1/2 digits, TAPE,FM,MW.. 81x17/14.5 70x11.5  

TI5074 Audio with 5 digits, bar,graph,FAD,BASS 85x26/23.6 81x20  

TI5075 Audio with 5 digits, dot, SDK,AMS,ST... 49x28.4/23.6 44x19  

TI5579 Audio with 5 digits, bar graph,LOC,LOUD 89x19/16.5 86x13.5  

TI6026 Audio with 6 digits, REPEAT, MEMORY.. 83x26.5/24 79x20  

TI6044 Audio with 6 digits, PROGRAM,INTRO.. 85.4x24.5/22 82.4x17.5  

TI6055 Audio with 6 digits, FM,LOUD,AMS.... 81x31/20.5 73x24.5  

TI6062 Audio with 6 digits, FM,SK,MTL,NR... 88x29.25/26.75 84x22.75  

TI6064 Audio with 6 digits,MOVIE,PBC,HALL... 86x24.5/22 81.5x17  

TI6071 Audio with 6 digits, FM,RANDOM,ON... 74.5x29.5/26.7 69.5x23  

LCD

  ORDER  PEDIDO

mail1.gif (25189 bytes)