Model

Description

Glass Size

Viewing Area

Digit Height

 
  LCD for Dot Matrix
TI1024 16x2 dot matrix 70x31/26 61x15.8 2.95x

TI1036 16x2 dot matrix 69.0x23.0/19.8 66x14.8 2.95x

TI1041 20x2 dot matrix 83.95x29.85/24.85 83.95x19.85 3.2x

TI1051 16x4 dot matrix 81x38/31 75x25 2.95x

TI1089 16x1 dot matrix 69x23/19 65x14.4 3.07x

TI1105 16x1 dot matrix 69.8x23.8/19.8 66x14.8 3.32x

LCD

  ORDER  PEDIDO

mail1.gif (25189 bytes)